Greenwatt 100kw three phases energy storage hybrid inverter with leading functions,built-in UPS and black start,100% unbalanced output,110% continuous AC overloading,type II SPD on DC and AC side. Multiple MPPTs input
DC/AC Ratio up to 2.0,max. efficiency up to 98% can reach high yields.Scalable up to 300kW,support lithium and lead-acid battery,remote control of DG can reach the solar system's flexibility.
Model :
WIT 50-100K-HU/AUType :
Hybrid solar inverterMax. Output Power :
100KWAC Output Voltage :
380/400VBattery Voltage Range :
600-1000VWarranty :
5 YearsCertificate :
CE
Features of WIT 50-100K-HU/AU
Scalable system configuration, extend to 300kW
Support UPS function and black start
100% unbalanced load when backup
110% continuous AC overloading capacity
Support remote control of DG
Multiple MPPTs input
Grid-support functions
Datasheet | WIT 50-100K-HU/AU |
Input Data (PV) | |
Max. recommended PV power(for module STC) | 156kW |
Start voltage | 195V |
Max. Input Voltage | 1100V |
MPPT nominal voltage/range | 550V,180V~800V |
Max. input current per MPP tracker | 32A |
Max. short-circuit current per MPP tracker | 40A |
No. of PV strings per MPP tracker | 2 |
No. of MPP trackers | 10 |
Output Data (AC) | |
AC nominal power | 100kW |
Max. AC apparent power | 110kVA |
Nominal AC voltage/range | 380/400/415V,-15%~+10% |
Nominal AC grid frequency/range | 50/60Hz,45-55Hz/55-65Hz |
Max. output current | 166.7A |
Adjustable power factor | -1…+1 |
THDi | <3% |
AC grid connection type | 3P3W+PE/3P4W+PE |
Input Data (AC) | |
AC nominal power | 100kW/200kW |
Max. AC apparent power | 110kVA/200kVA |
Nominal AC voltage/range | 380/400/415V,-15%~+10% |
Nominal AC grid frequency/range | 50/60Hz,45-55Hz/55-65Hz |
Max. input current | 166.7A/303A |
Battery Data (DC) | |
Continuous charging and discharging power | 113.5kW |
Battery voltage range | 600-1000V (for 3P3W) / 680-1000V (for 3P4W) |
Recommended battery voltage | 768V |
Max charging and discharging current | 167A |
BMS communication | RS485/CAN |
Backup Power (AC)* | |
Rated AC output power | 100kW |
Max. AC apparent power | 120kVA |
Rated AC output voltage | 220V/230V/240V(L-N),380V/400V/415V(L-L) |
Nominal AC output frequency | 50/60 Hz |
Load connection | 3W+N+PE |
Max. output current | 181.8A |
THDv | <3% (Linear load) |
Load unbalance | 100% three-phase unbalanced |
Overload capacity | ≤110% :Continues; 110%~120% :<1min; >120% :200ms |
On/off grid transfer time | ≤20ms |
Efficiency | |
Max. efficiency | 98.2% |